Event Types
All events emitted by the event bus. Use these as automation triggers.
| Event | Payload Fields |
|---|---|
| task.created | taskId, title, description, status, priority |
| task.updated | taskId, title, status, priority |
| task.deleted | taskId, title |
| note.created | noteId, title |
| note.updated | noteId, title |
| note.deleted | noteId, tabId, title |
| page.created | tabId, label, type |
| page.content_updated | tabId, label, type, contentLength |
| page.deleted | tabId, label, type |
| spreadsheet.columns_added | tabId, columnCount, columnIds, columnNames |
| spreadsheet.rows_added | tabId, rowCount, rowIds |
| spreadsheet.row_updated | tabId, rowId, changedColumns |
| spreadsheet.row_deleted | tabId, rowId, rowIndex |
| html_artifact.created | tabId, artifactId, title, revision |
| html_artifact.updated | tabId, artifactId, title, revision, sourceHash, sanitized, removedCount |
| html_artifact.restored | tabId, artifactId, title, revision, restoredFromRevision |
| html_artifact.deleted | tabId, artifactId, title |
| html_artifact.visibility_changed | tabId, artifactId, title, previousVisibility, visibility, artifactVersion |
| email.sent | to, subject, resendId |
| email.failed | to, subject, error |
| webhook.received | webhookId, action, body |
| webhook.fired | url, event, status |
| schedule.fired | actionId, actionName, success, result |
| schedule.created / updated / paused / resumed / deleted | actionId, name, schedule, scheduleType, actionType, status, nextRunAt |
| timer.created / cancelled | timerId, label, fireAt, actionType, status |
| timer.fired | timerId, label, actionType |
| memory.stored | content, category |
| document.ready | documentId, fileName, chunkCount |
| agent_message.sent | toAgentId, messageId |
| agent_message.received | fromAgentId, messageId |
| agent_message.responded / response_received | messageId, fromAgentId/toAgentId, responsePreview, responseLength |
| custom_http.write_completed | toolId, toolName, method, origin, pathname, status, ok |
| automation.created / updated / status_changed / deleted | automationId, name, triggerEvent, actionCount, isActive |
| slack.reaction_added | channel, ts, reaction |
| gdrive.file_moved | fileId, destinationFolderId |
| gsheets.range_cleared | spreadsheetId, range |
| notion.searched | query, resultCount |
| notion.page_created | pageId, title, parentType |
| notion.page_updated | pageId, updatedProperties |
| notion.database_queried | databaseId, resultCount |
| notion.blocks_appended | pageId, blockCount |
| slack.message_sent | channel, ts, threadTs |
| slack.topic_set | channel, topic |
| gcal.event_created | eventId, title, start, end |
| gcal.event_updated | eventId, updatedFields |
| gcal.event_deleted | eventId |
| gdrive.file_created | fileId, name, type |
| gdrive.file_deleted | fileId |
| gsheets.spreadsheet_created | spreadsheetId, title |
| gsheets.data_written | spreadsheetId, range, rowCount |
| gsheets.rows_appended | spreadsheetId, rowCount |
| image.generated | assetId, name, provider, model, prompt |
Template Variables
Access payload fields in automation configs: {{event.title}}, {{event.status}}, {{event.taskId}}, etc.
